Filters
Close

Distributor Margin

Sr. No. Product MRP LBO Price CV Retail Profit
1 Nutrafit rice bran capsules 2499.00 1500.00 800.00 999.00
2 Lifeis Astaxanthin 2499.00 1500.00 800.00 999.00
3 3 In 1 Face Wash 275.00 245.00 50.00 30.00
4 Smooth & Shine Shampoo 299.00 210.00 75.00 89.00
5 Rose & Kesar Soap 99.00 89.00 20.00 10.00
6 Deo Soap 85.00 75.00 15.00 10.00
7 Brand Ambassador Card 100.00 100.00 0.00 0.00
8 Speed Brouchure 10.00 10.00 0.00 0.00
9 Speed Application From 1.00 1.00 0.00 0.00
10 Amrut Noni 1299.00 850.00 300.00 449.00
11 DistributorMarginMaster 1799.00 950.00 300.00 849.00

Distributor Margin